Hip Hop International Dance Championship 2020 | ||||||||||||||
Final | Place: London | |||||||||||||
Date: February 15th | ||||||||||||||
Performance order № | Crew Name | Skill Judge 1 | Skill Judge 2 | Skill Judge 3 | Average | Performance Judge 1 | Performance Judge 2 | Performance Judge 3 | Average | Total | Deduction | Subtotal | Final Place | |
JUNIOR | ||||||||||||||
4.00 | Kidz Squad | 32.50 | 32.50 | 37.35 | 34.12 | 36.60 | 26.70 | 31.10 | 31.47 | 6.56 | 0.00 | 6.56 | 1.00 | |
1.00 | Lil Sugars | 21.10 | 30.90 | 24.20 | 25.40 | 20.70 | 29.00 | 24.90 | 24.87 | 5.03 | 0.05 | 4.98 | 2.00 | trip fall stumble |
2.00 | Fierce Fraternity | 24.00 | 28.00 | 24.60 | 25.53 | 23.70 | 19.60 | 19.65 | 20.98 | 4.65 | 0.05 | 4.60 | 3.00 | trip fall stumble |
3.00 | Behave | 23.75 | 27.00 | 30.60 | 27.12 | 18.40 | 16.90 | 22.60 | 19.30 | 4.64 | 0.10 | 4.54 | 4.00 | crotch grab |
VARSITY | ||||||||||||||
5.00 | IMD Legacy Varsity | 37.70 | 33.10 | 35.50 | 35.43 | 29.00 | 30.90 | 31.70 | 30.53 | 6.60 | 0.10 | 6.50 | 1.00 | music |
4.00 | Unity Varsity | 37.2 | 33.40 | 35.40 | 34.40 | 32.30 | 27.00 | 28.00 | 29.10 | 6.35 | 0.05 | 6.30 | 2.00 | minor Fall, trip Stumble |
3.00 | Rejects | 34.80 | 33.30 | 34.30 | 34.13 | 29.20 | 27.30 | 30.20 | 28.90 | 6.30 | 6.30 | 3.00 | ||
2.00 | IMD Phoenix | 32.50 | 32.70 | 31.20 | 32.13 | 26.50 | 26.10 | 25.50 | 26.03 | 5.82 | 5.82 | 4.00 | ||
1.00 | Shadows | 28.30 | 29.90 | 29.80 | 29.33 | 22.60 | 24.30 | 27.50 | 24.80 | 5.41 | 0.05 | 5.36 | 5.00 | minor Fall, trip Stumble |
ADULT | ||||||||||||||
6.00 | IMD Legacy | 39.80 | 34.40 | 36.00 | 36.73 | 32.60 | 31.00 | 33.10 | 32.23 | 6.90 | 0.15 | 6.75 | 1.00 | music length, attire |
5.00 | Unity UK | 33.70 | 34.00 | 36.30 | 34.67 | 32.60 | 28.00 | 31.50 | 30.70 | 6.54 | 0.20 | 6.34 | 2.00 | major fall, trip, stumble, lewd gesture |
4.00 | M4orce | 30.10 | 32.70 | 33.20 | 32.00 | 30.70 | 24.90 | 30.40 | 28.67 | 6.07 | 0.05 | 6.02 | 3.00 | clothing/shoes inappropriate |
2.00 | RD Adults | 29.20 | 29.60 | 32.10 | 30.30 | 26.30 | 23.30 | 27.60 | 25.73 | 5.60 | 5.60 | 4.00 | ||
3.00 | Marshon Venus | 29.10 | 25.60 | 29.30 | 28.00 | 26.30 | 30.10 | 25.70 | 27.37 | 5.54 | 0.25 | 5.29 | 5.00 | use of props |
1.00 | Real Talk | 33.20 | 29.50 | 38.70 | 33.80 | 24.35 | 25.00 | 30.50 | 26.62 | 6.04 | 1.15 | 4.89 | 6.00 | all not on stage, attire not intact |
MEGAСREW | ||||||||||||||
5.00 | IMD | 40.70 | 38.00 | 41.30 | 40.00 | 35.20 | 33.90 | 34.40 | 34.50 | 7.45 | 0.05 | 7.40 | 1.00 | attire not in tact |
3.00 | Ruff Diamond | 32.80 | 28.00 | 29.20 | 30.00 | 27.70 | 26.00 | 23.90 | 25.87 | 5.59 | 0.05 | 5.54 | 2.00 | fall trip major minor, lewd gesturs |
2.00 | Monsters | 28.65 | 28.40 | 32.80 | 29.95 | 24.80 | 18.10 | 20.00 | 20.97 | 5.09 | 0.30 | 4.79 | 3.00 | crotch grab |
4.00 | Fierce Oldham | 29.50 | 21.90 | 24.60 | 25.33 | 26.90 | 23.30 | 27.70 | 25.97 | 5.13 | 0.50 | 4.63 | 4.00 | not entire crew last 30 seccod |
1.00 | FK Apollo | 27.30 | 27.40 | 24.90 | 26.53 | 18.60 | 20.20 | 19.70 | 19.50 | 4.60 | 0.20 | 4.40 | 5.00 | routine length, lewd gesture |
MINICREW | ||||||||||||||
1 | 3 Unit | 37.90 | 32.80 | 39.40 | 36.70 | 28.60 | 26.80 | 30.80 | 28.73 | 6.54 | 0.00 | 6.54 | 1.00 | |
2 | GDND Paradox | 31.10 | 28.40 | 35.20 | 31.57 | 19.20 | 25.60 | 24.70 | 23.17 | 5.47 | 0.10 | 5.37 | 2.00 | music length |
3 | GDN3 | 33.10 | 29.60 | 30.40 | 31.03 | 18.10 | 22.50 | 24.00 | 21.53 | 5.26 | 0.10 | 5.16 | 3.00 | language |
4 | The Frat Freaks | 30.40 | 26.60 | 24.90 | 27.30 | 21.50 | 21.60 | 23.00 | 22.03 | 4.93 | 0.00 | 4.93 | 4.00 | |
5 | Thrice as Nice | 27.30 | 25.50 | 24.40 | 25.73 | 21.10 | 18.80 | 22.50 | 20.80 | 4.65 | 0.05 | 4.60 | 5.00 | minor trip |
Hip Hop Battles | ||||||||||||||
1st | Demarre | King | ||||||||||||
2nd | D’jon | McTernan | ||||||||||||
Popping Battles | ||||||||||||||
1st | Ryan | Wilson | ||||||||||||
2nd | Meesha | Garbett | ||||||||||||
Locking Battles | ||||||||||||||
1st | Ryan | Wilson | ||||||||||||
2nd | Tom | Burr | ||||||||||||
All Styles Battles | ||||||||||||||
1st | Demarre | King | ||||||||||||
2nd | Reuben Junior | Best | ||||||||||||
Whacking Battles | ||||||||||||||
1st | Taylor | Gregory | ||||||||||||
2nd | Yasmine | Hornsby |
VARSITY PRELIMS | |||||||||||||
Crew Name | Skill Judge 1 | Skill Judge 2 | Skill Judge 3 | Average | Performance Judge 1 | Performance Judge 2 | Performance Judge 3 | Average | Total | Deduction | Subtotal | Place | |
IMD Legacy | 36.10 | 33.10 | 37.10 | 35.43 | 26.90 | 30.60 | 30.10 | 29.20 | 6.46 | 0.15 | 6.31 | 1.00 | music length, minor trip |
unity varsity | 35.90 | 33.30 | 34.80 | 34.67 | 29.80 | 27.80 | 26.70 | 28.10 | 6.28 | 0.00 | 6.28 | 2.00 | |
Rejects | 32.10 | 31.10 | 32.80 | 32.00 | 25.40 | 28.40 | 29.50 | 27.77 | 5.98 | 0.00 | 5.98 | 3.00 | |
IMD Phoenix | 33.50 | 32.70 | 31.90 | 32.70 | 27.90 | 26.20 | 24.60 | 26.23 | 5.89 | 0.10 | 5.79 | 4.00 | Music length |
Shadows | 32.20 | 30.00 | 33.40 | 31.87 | 25.60 | 27.60 | 26.80 | 26.67 | 5.85 | 0.25 | 5.60 | 5.00 | |
SD Collective | 31.50 | 30.00 | 33.60 | 31.70 | 18.10 | 26.10 | 25.80 | 23.33 | 5.50 | 0.00 | 5.50 | 6.00 | |
g25 | 29.80 | 33.20 | 24.10 | 29.03 | 26.35 | 24.20 | 24.70 | 25.08 | 5.41 | 0.20 | 5.21 | 7.00 | major fall, crotch grab |
Decipher | 28.20 | 30.60 | 30.40 | 29.73 | 22.90 | 23.50 | 22.90 | 23.10 | 5.28 | 0.30 | 4.98 | 8.00 | minor trip, use of props |
rd Girls | 18.10 | 20.30 | 16.90 | 18.43 | 28.10 | 25.60 | 28.00 | 27.23 | 4.57 | 0.00 | 4.57 | 9.00 | |
Fierce Fraternity Varsity | 30.90 | 22.70 | 26.70 | 26.77 | 18.25 | 18.00 | 19.70 | 18.65 | 4.54 | 0.00 | 4.54 | 10.00 |
Beginners | |||||||||||||
DX Force | 26.50 | 23.70 | 24.40 | 24.87 | 18.70 | 17.70 | 20.10 | 18.83 | 4.37 | 4.37 | 1.00 | ||
Urban Steppers | 16.20 | 13.50 | 12.50 | 14.07 | 14.20 | 15.40 | 15.00 | 14.87 | 2.89 | 2.89 | 2.00 |
0 Comments